Brass Lock Nuts Brass Cable Gland Hex Lock Nuts
BRASS LOCK NUTS BRASS HEX LOCK NUTS FOR CABLE GLANDS
We are one of the leading manufacturers and suppliers of Brass Lock nuts from Jamnagar India. We make Brass lock nuts from automatic machines and hollow Brass rods to ensure perfect quality.
These Brass Lock nuts are offered as an accessory for clamping cable glands and electrical conduit fittings. Our range of Brass nickel plated lock nuts is exported to 28 countries around the world. We offer Brass metric lock nuts, NPT lock nuts, panel nuts for electric and electronic use.
BRASS HEX LOCK NUTS BRASS LOCK NUTS HEX NUTS CABLE GLAND NUTS | |||||||
---|---|---|---|---|---|---|---|
Cable Gland Size Metric |
Across Flats ‘X’ |
Across Corners ‘Y’ |
‘Z’ | Cable Gland Size NPT * |
Across Flats ‘X’ |
Across Corners ‘Y’ |
‘Z’ |
M16 | 19.0 | 21.2 | 3.2 | – | – | – | – |
M20 | 24.0 | 26.5 | 4.0 | ½” | 27.0 | 30.0 | 4.7 |
M25 | 30.0 | 32.5 | 4.0 | ¾” | 30.0 | 32.5 | 4.7 |
M32 | 41.0 | 46.5 | 4.0 | 1″ | 36.0 | 39.5 | 6.4 |
M40 | 46.0 | 50.5 | 4.8 | 1¼” | 46.0 | 50.5 | 6.4 |
M50 | 65.0 | 70.8 | 4.7 | 1½” | 55.0 | 60.6 | 6.4 |
M63 | 80.0 | 88.0 | 6.4 | 2″ | 65.0 | 70.8 | 6.4 |
M75 | 95.0 | 104.0 | 6.4 | 2½” | 80.0 | 88.0 | 6.4 |
M80 | 104.4 | 119.2 | 10.0 | 3″ | 95.0 | 107.0 | 6.4 |
M90 | 106.4 | 119.2 | 10.0 | 3½” | 127.0 | 143.0 | 9.0 |
M100 | 127.0 | 139.0 | 9.0 | 4″ | 140.0 | 152.0 | 10.0 |
M110 | 127.0 | 139.0 | 9.0 | 5″ | 170.0 | 187.0 | 10.0 |
M115 | 127.0 | 139.0 | 9.0 | 6″ | 200.0 | 220.0 | 10.0 |
M120 | 140.0 | 152.0 | 9.0 | – | – | – | – |
M130 | 150.0 | 165.0 | 9.0 | – | – | – | – |
Brass Lock nut material: c345, C 353, CDA 36000, c3602, c3604, c385, cz131,cz124, cz121, en 12164 – cw606n, CW 603n,CW 614n, cuzn36pb2, cuzn39pb3 & cuzn36pb3. – c377, c380, cz122, en 12165 – cw617n, cw612n, cuzn40pb2 & cuzn39pb2. C 675, cz 114, cz 115, en 12165 CW 721 r & CW 722r. c3533, cz132, cw602n & cuzn36pb2as.
Finish : nickel plated, Tin plated, Natural