About DIN 7603 Sealing Washers Copper Sealing Rings Washers
d | 4×8 | 5×9 | 6×10 | 8×11.5 | 8×14 | 10×13.5 | 10×16 | 12×15.5 | 12×18 | 14×18 | 14×20 | 16×20 | 16×22 | 17×21 | 18×22 | 20×24 |
d1 +0.3 | 4.2 | 5.2 | 6.2 | 8.2 | 10.2 | 10.2 | 12.2 | 12.2 | 12.2 | 14.2 | 14.2 | 16.2 | 16.2 | 17.2 | 18.2 | 20.2 |
d2 -0.2 | 7.9 | 8.9 | 9.9 | 11.4 | 13.9 | 13.4 | 15.9 | 15.4 | 17.9 | 17.9 | 19.9 | 19.9 | 21.9 | 20.9 | 21.9 | 23.9 |
h | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 15 | 1.5 | 1.5 |
d1 | 20×26 | 21×26 | 21×28 | 22×27 | 22×29 | 23×28 | 24×29 | 26×31 | 26×34 | 27×32 | 28×33 | 30×36 | 33×39 | 36×42 | 38×44 | 42×49 |
d2 | 20.2 | 21.2 | 21.2 | 22.2 | 22.2 | 23.3 | 24.3 | 26.3 | 26.3 | 27.3 | 28.3 | 30.3 | 33.3 | 36.3 | 38.3 | 42.3 |
s | 25.9 | 25.9 | 27.9 | 26.9 | 28.9 | 27.9 | 28.9 | 30.9 | 33.9 | 31.9 | 32.9 | 35.9 | 38.9 | 41.9 | 43.9 | 48.9 |
h | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
COPPER SEALING WASHERS COPPER SEALING RINGS GASKETS DIN 7603